|
|
第1行: |
第1行: |
| Achievements are unlocked for players after reaching certain milestones, achieving hidden goals, or unlocking certain items. There are currently 38 unlockable achievements in the base game.
| | #REDIRECT [[ 成就]] |
| | |
| == Base Game Achievements ==
| |
| {| class="wikitable" style="width: 100%;"
| |
| |-
| |
| ! width="200px" | Name !! width="64px" | Image !! style="text-align:left" | Description
| |
| |-
| |
| | A Little Bit of TLC || [[File:Achievement_A_Little_Bit_of_TLC.png]] || Have 6,000 citizens treated at medical clinics or hospitals in a single city.
| |
| |-
| |
| | All Smiles || [[File:Achievement_All_Smiles.png]] || Have at least 1,000 citizens and an average happiness rating of 75%.
| |
| |-
| |
| | Calling the Shots || [[File:Achievement_Calling_the_Shots.png]] || Have 5 [[Policies|city policies]] active simultaneously.
| |
| |-
| |
| | Cartography || [[File:Achievement_Cartography.png]] || Use the editor to make a map.
| |
| |-
| |
| | Colossal Gardener || [[File:Achievement_Colossal_Gardener.png]] || Plant 100 trees or bushes with the landscaping tool in a single city.
| |
| |-
| |
| | Everything the Light Touches || [[File:Achievement_Everything_the_Light_Touches.png]] || Unlock 150 map tiles in a single city.
| |
| |-
| |
| | Executive Decision || [[File:Achievement_Executive_Decision.png]] || Assign a [[Policies|policy]] to a city district.
| |
| |-
| |
| | Four Seasons || [[File:Achievement_Four_Seasons.png]] || Experience all four seasons by building a city in a [[climate]] with a snowy winter.
| |
| |-
| |
| | Go Anywhere || [[File:Achievement_Go_Anywhere.png]] || Have 20 active transport lines. These can be passenger or cargo lines or any mix of the two.
| |
| |-
| |
| | Groundskeeper || [[File:Achievement_Groundskeeper.png]] || Build 10 parks in a single city.
| |
| |-
| |
| | Happy to Be of Service || [[File:Achievement_Happy_to_be_of_Service.png]] || Create a [[Districts|city district]] and assign a [[Services|city service]] to that district.
| |
| |-
| |
| | I Made This || [[File:Achievement_I_Made_This.png]] || Use the editor to make an asset of any other type than map.
| |
| |-
| |
| | Key to the City || [[File:Achievement_Key_to_the_City.png]] || Unlock each building available in the base game.
| |
| |-
| |
| | Making a Mark || [[File:Achievement_Making_a_Mark.png]] || Build 5 [[signature buildings]] in a single city.
| |
| |-
| |
| | My First City || [[File:Achievement_My_First_City.png]] || Build a city with residential, commercial and industrial zones, water and electricity.
| |
| |-
| |
| | Now They're All Ash Trees || [[File:Achievement_Now_They're_All_Ash_Trees.png]] || Experience a forest fire.
| |
| |-
| |
| | One of Everything || [[File:Achievement_One_of_Everything.png]] || Build all unique [[Service buildings|city service buildings]] in a single city.
| |
| |-
| |
| | Out For a Spin || [[File:Achievement_Out_for_a_Spin.png]] || Experience a tornado.
| |
| |-
| |
| | Royal Flush || [[File:Achievement_Royal_Flush.png]] || Reach enough milestones to unlock all city services in a single city.
| |
| |-
| |
| | Simply Irresistible || [[File:Achievement_Simply_Irresistible.png]] || Have at least 1,000 citizens and a city attractiveness rating of 90.
| |
| |-
| |
| | Six Figures || [[File:Achievement_Six_Figures.png]] || Reach a population of 100,000.
| |
| |-
| |
| | Snapshot! || [[File:Achievement_Snapshot.png]] || Use the photo mode to take a screenshot.
| |
| |-
| |
| | Spiderwebbing || [[File:Achievement_Spiderwebbing.png]] || Have 50 active transport lines. These can be passenger or cargo lines or any mix of the two..
| |
| |-
| |
| | Squasher-Downer || [[File:Achievement_Squasher_Downer.png]] || Bulldoze a total of 1,000 buildings.
| |
| |-
| |
| | Strength Through Diversity || [[File:Achievement_Strength_Through_Diversity.png]] || Have buildings from all 4 zone types in a single city.
| |
| |-
| |
| | The Architect || [[File:Achievement_The_Architect.png]] || Build 10 [[signature buildings]] in a single city.
| |
| |-
| |
| | The Deep End || [[File:Achievement_The_Deep_End.png]] || Have a loan of at least 200,000 in a single city.
| |
| |-
| |
| | The Explorer || [[File:Achievement_The_Explorer.png]] || Unlock 50 map tiles in a single city.
| |
| |-
| |
| | The Inspector || [[File:Achievement_The_Inspector.png]] || Have a look at each individual info view panel.
| |
| |-
| |
| | The Last Mile Marker || [[File:Achievement_The_Last_Mile_Marker.png]] || Reach milestone 20.
| |
| |-
| |
| | The Size of Golf Balls! || [[File:Achievement_The_Size_of_Golf_Balls.png]] || Experience a hailstorm.
| |
| |-
| |
| | This Is Not My Happy Place || [[File:Achievement_This_is_Not_My_Happy_Place.png]] || Have at least 1,000 citizens and an average happiness rating of 25%.
| |
| |-
| |
| | Top of the Class || [[File:Achievement_Top_of_the_Class.png]] || Build a city where at least 15% of the population has a university level of education.
| |
| |-
| |
| | Up and Away! || [[File:Achievement_Up_and_Away.png]] || Build any airport.
| |
| |-
| |
| | Welcome, One and All! || [[File:Achievement_Welcome_One_and_All.png]] || Have a total of 6,000 tourist visits in a single city.
| |
| |-
| |
| | Wide Variety || [[File:Achievement_Wide_Variety.png]] || Create 10 different districts in a single city and assign policies to each.
| |
| |-
| |
| | You Little Stalker! || [[File:Achievement_You_Little_Stalker.png]] || Follow a citizen's lifepath from childhood to old age.
| |
| |-
| |
| | Zero Emission || [[File:Achievement_Zero_Emission.png]] || Have a city that produces electricity by only using renewable energy sources.
| |
| |-
| |
| |}
| |
| | |
| [[Category:Achievement_icons]]
| |
| [[en:Achievements]]
| |